<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Law Central</title>
	<atom:link href="http://www.healthlawcentral.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthlawcentral.com</link>
	<description>Health For All Human Right</description>
	<lastBuildDate>Wed, 16 May 2012 00:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Dietary supplements increased the risk of cancer science Codex</title>
		<link>http://www.healthlawcentral.com/dietary/dietary-supplements-increased-the-risk-of-cancer-science-codex.html</link>
		<comments>http://www.healthlawcentral.com/dietary/dietary-supplements-increased-the-risk-of-cancer-science-codex.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:11:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Dietary]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/dietary/dietary-supplements-increased-the-risk-of-cancer-science-codex.html</guid>
		<description><![CDATA[AURORA (May 15, 2012), beta-carotene, selenium and folic acid-take the money to three times their recommended daily pocket, this supplement is unlikely to be dangerous. But taken at a higher level as suggested a few manufacturers of these three supplements, &#8230; <a href="http://www.healthlawcentral.com/dietary/dietary-supplements-increased-the-risk-of-cancer-science-codex.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/529_2748441781_93d819700d_m.jpg" title="dietary-supplements-increased-the-risk-of-cancer-science-codex" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>AURORA (May 15, 2012), beta-carotene, selenium and folic acid-take the money to three times their recommended daily pocket, this supplement is unlikely to be dangerous. But taken at a higher level as suggested a few manufacturers of these three supplements, supplements have been proven to increase now the risk of developing some cancers.<P></p>
<p><P>&#8220;It&#8217;s not that these nutrients are toxic-they are important and we need them, but we need them in a certain balance,&#8221; says Tim Byers, MD, MPH, Professor of epidemiology at the Colorado School of Public Health and the Director for prevention and control at the University of Colorado Cancer Center.</P></p>
<p><P>Byers () is the senior author comments recently published in the <i>Journal of the National Cancer Institute</i> that discusses clinical and policy implications of increased cancer risk from high-dose dietary supplements.</P></p>
<p><P>&#8220;We&#8217;ve got a window into less than half of Biology from what do these nutrients,&#8221; said Byers. &#8220;We say things about them, call them antioxidants or essential minerals, but biological turns out to be more complex than that. The effects of this supplement is certainly not limited to the label we give them. And, as we have seen, sometimes unwanted effects include increased risk of cancer. &#8220;</P></p>
<p><P>At this time the FDA regulate dietary supplements as foods, but, as Byers and colleagues suggest, supplements, especially at high doses, it is more accurately described as inhabiting the mid-range ground between food and drugs. Like drugs, supplements the biological active material-sometimes better and sometimes worse.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/dietary/dietary-supplements-increased-the-risk-of-cancer-science-codex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac names former E * Trade financial CEO Layton as new CEO</title>
		<link>http://www.healthlawcentral.com/financial/freddie-mac-names-former-e-trade-financial-ceo-layton-as-new-ceo.html</link>
		<comments>http://www.healthlawcentral.com/financial/freddie-mac-names-former-e-trade-financial-ceo-layton-as-new-ceo.html#comments</comments>
		<pubDate>Fri, 11 May 2012 00:19:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/financial/freddie-mac-names-former-e-trade-financial-ceo-layton-as-new-ceo.html</guid>
		<description><![CDATA[WASHINGTON Government-controlled mortgage company said Layton will take over the top job on May 21. He will succeed Charles e. Haldeman, Jr., who announced last fall that he would resign as CEO this year. Layton, 62, spent 30 years working &#8230; <a href="http://www.healthlawcentral.com/financial/freddie-mac-names-former-e-trade-financial-ceo-layton-as-new-ceo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/528_6219459113_afbd0924a8_m.jpg" title="freddie-mac-names-former-e-trade-financial-ceo-layton-as-new-ceo" style="float: left; margin-right: 15px; margin-top: 5px;">
<p> WASHINGTON </p>
<p>Government-controlled mortgage company said Layton will take over the top job on May 21. He will succeed Charles e. Haldeman, Jr., who announced last fall that he would resign as CEO this year.</p>
<p>Layton, 62, spent 30 years working at JPMorgan Chase and its predecessor companies. He also served as senior advisor to the securities industry and financial markets Association, Wall Street</p>
<p>The Government saved the company sibling Freddie and Fannie Mae in September 2008 to cover losses on soured mortgage loans. The taxpayer has so far spent about $ 170 million to save the company, the biggest bailouts of the financial crisis.</p>
<p>Freddie, based in McLean, VA., and Washington-based Fannie own or guarantee about half of all U.S. mortgages, or almost 31 million home loans worth more than $ 5 trillion. Along with several federal agencies, they supported nearly 90 percent of new mortgages for a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/financial/freddie-mac-names-former-e-trade-financial-ceo-layton-as-new-ceo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabies clinic following a scare in Eastern Wake County – WRAL.com</title>
		<link>http://www.healthlawcentral.com/clinic/rabies-clinic-following-a-scare-in-eastern-wake-county-%e2%80%93-wral-com.html</link>
		<comments>http://www.healthlawcentral.com/clinic/rabies-clinic-following-a-scare-in-eastern-wake-county-%e2%80%93-wral-com.html#comments</comments>
		<pubDate>Sun, 06 May 2012 00:14:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Clinic]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/clinic/rabies-clinic-following-a-scare-in-eastern-wake-county-%e2%80%93-wral-com.html</guid>
		<description><![CDATA[A small percentage of our users are having problems loading this site. If you are experiencing difficulties please contact us at the following URL. ** Unless you specifically have to disable style sheets in your browser (rare). ** Zebulon, NC &#8230; <a href="http://www.healthlawcentral.com/clinic/rabies-clinic-following-a-scare-in-eastern-wake-county-%e2%80%93-wral-com.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/527_6838177007_98a1ee6b1b_m.jpg" title="rabies-clinic-following-a-scare-in-eastern-wake-county-%e2%80%93-wral-com" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>A small percentage of our users are having problems loading this site. If you are experiencing difficulties please contact us at the following URL.</p>
<p>** Unless you specifically have to disable style sheets in your browser (rare). **</p>
</p>
<p> Zebulon, NC </p>
<p>Vaccinations are $ 7 each Saturday from 8 till 11 mornings and Monday through Friday at 8 a.m. until 5 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/clinic/rabies-clinic-following-a-scare-in-eastern-wake-county-%e2%80%93-wral-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Labour Organization Report: &#8216; savings have not produced more &#8230;</title>
		<link>http://www.healthlawcentral.com/employment/international-labour-organization-report-savings-have-not-produced-more.html</link>
		<comments>http://www.healthlawcentral.com/employment/international-labour-organization-report-savings-have-not-produced-more.html#comments</comments>
		<pubDate>Tue, 01 May 2012 00:26:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/employment/international-labour-organization-report-savings-have-not-produced-more.html</guid>
		<description><![CDATA[* UN agencies blame the weight savings, Reform to the crisis * Say job does not return to pre-crisis levels til 2016 * An estimated 202 million jobless by 2012, 3.8 pct levels * Warns of social unrest in Africa, &#8230; <a href="http://www.healthlawcentral.com/employment/international-labour-organization-report-savings-have-not-produced-more.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/526_5473296153_a9c5a3bd1f_m.jpg" title="international-labour-organization-report-savings-have-not-produced-more" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>* UN agencies blame the weight savings, Reform to the crisis</br>                <br />* Say job does not return to pre-crisis levels til 2016</br>                <br />* An estimated 202 million jobless by 2012, 3.8 pct levels</br>                <br />* Warns of social unrest in Africa, Middle East</br>                <br />By Stephanie Nebehay</br>                <br />GENEVA, 29 April (Reuters)</br>                <br />Fiscal austerity and difficult labor reform has failed to create jobs, leading to a situation &#8220;alarming&#8221; jobs in the global market that shows no signs of recovery, the International Labour Organization said on Sunday.</br>                <br />In developed countries, especially in Europe, the work is not expected to get back to the level before the crisis of 2008 until the end of 2016&#8211;two years later than it had previously estimated&#8211;in line with a slowdown in production.</br>                <br />Approximately 196 million people became unemployed worldwide at the end of last year, the forecast would rise up to 202 million in 2012 for a level of 6.1 percent, according to the Agency for the United Nations flagship annual report, &#8220;world of work report in 2012&#8243;.</br>                <br />Raymond Torres, Director of the ILO Labour Institute for International Studies, &#8220;Saving is not yet generating more economic growth,&#8221; said a news briefing.</br>                <br />&#8220;The reform of the labor market ill-conceived in the short term does not work either. This reform in a crisis situation likely to lead to more job destruction and job creation that very few at least in the short term, &#8220;said Torres, lead author of the report.</br>                <br />Job seekers a long-term passion and an average 40 percent of job seekers in their primary (aged 25-49) in the developed countries has been without work for more than a year, the report found.</br>                <br />Youth unemployment rates have soared, increasing the risk of social unrest, especially in parts of Africa and the Middle East.</br>                <br />The labour market as a whole has deteriorated during the past six months, with a very significant slowdown of European countries, Torres said. Unemployment grows in a number of countries, including more than two-thirds of European countries over the past year.</br>                <br />&#8220;The narrow Focus of eurozone countries in fiscal savings are deepening the crisis could lead to job and even another recession in Europe,&#8221; he said.</br>                <br />&#8220;In addition, there is little progress occurred in other parts of the world, for example the United States, where progress in reducing unemployment seems to be slowing down and this seems to be the trend,&#8221; he said.</br>                <br />The labor market recovery has also stalled in Japan, the report said. Employment rate has stagnated or &#8220;double-dipped&#8221; in China, India and Saudi Arabia, while Latin America, marked by increased, Argentina, Brazil and Mexico.</br>                </p>
<p>&#8220;ILL-CONCEIVED REFORM&#8221;</br>                <br />&#8220;Clearly points the combination report austerity measures with the labor market reform as the real cause of the misunderstood the deterioration taking place in Europe and little by little to spread to other parts of the world,&#8221; said Torres.</br>                <br />In Spain, unemployment shot up to 24 percent in the first quarter, its highest level in almost two decades and one of the figures of unemployment is worst in the developed world, according to figures issued Friday. The standard and poor&#8217;s downgraded government debt by two notches.</br>                <br />The number of jobless in France rose to the eleventh month in March to reach the highest level since September 1999, according to the Labor Department data released on Thursday.</br>                <br />The European Union, which produce about a fifth of global output, has been struggling to strike a balance between austerity and growth as it seeks to overcome a decade of runaway spending while grappling with recession.</br>                <br />Economics ahead just six have seen growing levels of jobs since 2007: Austria, Germany, Israel, Luxembourg, Malta and Poland.</br>                <br />The report recommends the State would do better to improve the quality of jobs and strengthening institutions, rather than the labour market deregulating.</br>                <br />It also suggests better use of European structural funds as well as the increase in the minimum wage in the countries of Europe &#8220;as a way to put a floor on the recession in Europe.&#8221;</br>                <br />&#8220;ILO understands that fiscal deficit did not long remain high. Very important to have a strategy for the medium term fiscal consolidation, &#8220;said Torres.</br>                <br />&#8220;But the question of speed and content of fiscal consolidation. The speed must be realistic, &#8220;he said.     (Reporting by Stephanie Nebehay; Editing by Sophie Walker)</br></p>
<p>International Labour Organization has warned that unemployment worldwide has reached an alarming rate and that the &#8230;</p>
<p>The global jobs crisis &#8216; alarming &#8216;, the International Labour Organization says | Economy | News | Financial post</p>
<p>Branson scavenging off the NHS us: VIRGIN London Oxford Street stores occupied in protest. | Social welfare news</p>
<p>&#8216; Austerity Trap has been sprung &#8216;: the State must choose policies oriented growth | Tibidy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/employment/international-labour-organization-report-savings-have-not-produced-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True: Minnesota AG&#8217;s report slamming Accretive health practices</title>
		<link>http://www.healthlawcentral.com/health/true-minnesota-ags-report-slamming-accretive-health-practices.html</link>
		<comments>http://www.healthlawcentral.com/health/true-minnesota-ags-report-slamming-accretive-health-practices.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:34:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/health/true-minnesota-ags-report-slamming-accretive-health-practices.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.healthlawcentral.com/health/true-minnesota-ags-report-slamming-accretive-health-practices.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/525_4895459611_a5492dedf7_m.jpg" title="true-minnesota-ags-report-slamming-accretive-health-practices" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/health/true-minnesota-ags-report-slamming-accretive-health-practices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield Real Estate Services Inc. to hold annual general meeting on Tuesday &#8230;</title>
		<link>http://www.healthlawcentral.com/real-estate/brookfield-real-estate-services-inc-to-hold-annual-general-meeting-on-tuesday.html</link>
		<comments>http://www.healthlawcentral.com/real-estate/brookfield-real-estate-services-inc-to-hold-annual-general-meeting-on-tuesday.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:10:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/real-estate/brookfield-real-estate-services-inc-to-hold-annual-general-meeting-on-tuesday.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.healthlawcentral.com/real-estate/brookfield-real-estate-services-inc-to-hold-annual-general-meeting-on-tuesday.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/524_6668361963_999920a693_m.jpg" title="brookfield-real-estate-services-inc-to-hold-annual-general-meeting-on-tuesday" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/real-estate/brookfield-real-estate-services-inc-to-hold-annual-general-meeting-on-tuesday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture: healing tool or the rest of the cure?</title>
		<link>http://www.healthlawcentral.com/acupuncture/acupuncture-healing-tool-or-the-rest-of-the-cure.html</link>
		<comments>http://www.healthlawcentral.com/acupuncture/acupuncture-healing-tool-or-the-rest-of-the-cure.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:18:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/acupuncture/acupuncture-healing-tool-or-the-rest-of-the-cure.html</guid>
		<description><![CDATA[Do not suggest that acupuncture is something someone did on a whim like crazy, roller-blading down the road the airport parking. People pursuing better health in several ways, including getting my teeth cleaned, experiencing hypnosis, try paleo diet or going &#8230; <a href="http://www.healthlawcentral.com/acupuncture/acupuncture-healing-tool-or-the-rest-of-the-cure.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/523_5240329559_802b28b4c8_m.jpg" title="acupuncture-healing-tool-or-the-rest-of-the-cure" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Do not suggest that acupuncture is something someone did on a whim like crazy, roller-blading down the road the airport parking. People pursuing better health in several ways, including getting my teeth cleaned, experiencing hypnosis, try paleo diet or going somewhere for a high colonic at noon </p>
<p>In fact, acupuncture is mostly like having one</p>
<p>His is a friendly but amazing. He asked those questions, he said, because an answer telling things about patients that they may not be discharged immediately.</p>
<p>I&#8217;m done with the survey but I took a glance swept it before I submit it. I&#8217;m not</p>
<p>He took me to the examination room examination rooms are identical to my family doctor, except my family doctor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/acupuncture/acupuncture-healing-tool-or-the-rest-of-the-cure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legal Division for MassMutual Hampden County legal clinic support</title>
		<link>http://www.healthlawcentral.com/clinic/the-legal-division-for-massmutual-hampden-county-legal-clinic-support.html</link>
		<comments>http://www.healthlawcentral.com/clinic/the-legal-division-for-massmutual-hampden-county-legal-clinic-support.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:33:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Clinic]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/clinic/the-legal-division-for-massmutual-hampden-county-legal-clinic-support.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.healthlawcentral.com/clinic/the-legal-division-for-massmutual-hampden-county-legal-clinic-support.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/522_6323262300_017335ee4e_m.jpg" title="the-legal-division-for-massmutual-hampden-county-legal-clinic-support" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/clinic/the-legal-division-for-massmutual-hampden-county-legal-clinic-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ 12000 Tip? The waitress said yes, cops smell drugs</title>
		<link>http://www.healthlawcentral.com/drugs/12000-tip-the-waitress-said-yes-cops-smell-drugs.html</link>
		<comments>http://www.healthlawcentral.com/drugs/12000-tip-the-waitress-said-yes-cops-smell-drugs.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:03:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/drugs/12000-tip-the-waitress-said-yes-cops-smell-drugs.html</guid>
		<description><![CDATA[(CBS/AP) MOORHEAD, Minn.-Minnesota West maid says $ 12,000 that the police call the drug money is really a tip is left for him by the restaurant-and he&#8217;s suing to claim the stash of cash. Stacy Knutson&#8217;s profile has filed a &#8230; <a href="http://www.healthlawcentral.com/drugs/12000-tip-the-waitress-said-yes-cops-smell-drugs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/521_3854100262_57c9321ec6_m.jpg" title="12000-tip-the-waitress-said-yes-cops-smell-drugs" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>(CBS/AP) MOORHEAD, Minn.-Minnesota West maid says $ 12,000 that the police call the drug money is really a tip is left for him by the restaurant-and he&#8217;s suing to claim the stash of cash.</p>
<p> <!--pagebreak--> Stacy Knutson&#8217;s profile has filed a lawsuit in Clay County District Court says a customer who left the box from other restaurants takeout on her desk at Fryn Pan &#8216; in Moorhead. Knutson&#8217;s profile says he follow customers to his car but that she Knutson&#8217;s profile to keep box. </p>
<p> Knutson&#8217;s profile says he called the police even though he has five children and really need money.</p>
<p> The officer told him to wait for 90 days in the case of someone claiming the money. However, the police eventually told him the cash smelling marijuana, and is being held in the investigation of the medication.</p>
<p>If you believe this comment is offensive or violates the CBSNews.com terms of use, you can report it below (this will not automatically remove the comment). Once reported, our staff will be notified and comment will be reviewed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/drugs/12000-tip-the-waitress-said-yes-cops-smell-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Working Group was criticized for falling behind spending</title>
		<link>http://www.healthlawcentral.com/employment/the-working-group-was-criticized-for-falling-behind-spending.html</link>
		<comments>http://www.healthlawcentral.com/employment/the-working-group-was-criticized-for-falling-behind-spending.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:08:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.healthlawcentral.com/employment/the-working-group-was-criticized-for-falling-behind-spending.html</guid>
		<description><![CDATA[In tough times, it is very rare that the Agency faced criticism for not spending the money fast enough. But that&#8217;s exactly what happened this week&#8217;s workforce connection, last year received more than $ 18 million in federal funds to &#8230; <a href="http://www.healthlawcentral.com/employment/the-working-group-was-criticized-for-falling-behind-spending.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthlawcentral.com/wp-content/uploads/robotgedeg/519_2325210440_a0d02c93c5_m.jpg" title="the-working-group-was-criticized-for-falling-behind-spending" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>In tough times, it is very rare that the Agency faced criticism for not spending the money fast enough.</p>
<p>But that&#8217;s exactly what happened this week&#8217;s workforce connection, last year received more than $ 18 million in federal funds to coordinate local training programs and employment.</p>
<p>Some Council Members blasted the Agency at a meeting Tuesday to fall behind on spending millions of dollars intended for programs to help young people who are preparing to enter the workforce.</p>
<p>&#8220;These young people are hurting the entire Valley,&#8221; Clark County Commissioners and Board members weekly Lawrence said. &#8220;This is ridiculous.</p>
<p>Complicating matters is that the workforce connection is set to immediately accept the allocation of funds, the 2012 too, millions of which will be allocated to youth programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthlawcentral.com/employment/the-working-group-was-criticized-for-falling-behind-spending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

